Comment on page
💰
Tokenomics
Tokenomics refers to the economics of a token, including its issuance, distribution, and demand.
Token Name: Suistart
Ticker: SUIS
Max Supply: 100,000,000
Token Price: $0.07
Chain/Standard: Sui blockchain
Token type: Utility, Governance
Seed | Private | Public | Team & Advisor | Liquidity | Marketing | Staking Reward | DAO | Total | |
---|---|---|---|---|---|---|---|---|---|
Allocation (%) | 10% | 12% | 3% | 25% | 12% | 10% | 17% | 11% | 100% |
Price | $0.045 | $0.055 | $0.070 | | | | | | |
Allocation (#) | 10,000,000 | 12,000,000 | 3,000,000 | 25,000,000 | 12,000,000 | 10,000,000 | 17,000,000 | 11,000,000 | 100,000,000 |
Total Raise | $450,000 | $660,000 | $210,000 | | | | | | $1,320,000 |
Fully Diluted Valuation | $700,000 | $840,000 | $210,000 | | | | | | $1,750,000 |
Vesting | 1 month locked, linear for 9 months. | 1 month locked, linear for 9 months. | 50% at TGE, 50% next month. | 12 months locked, 10.0% monthly unlock from 13th month. | 15% at TGE, 5% monthly. | 10% at TGE, 10% monthly from 3th month. | linear vesting for 24 months | 10% on TGE, 3 months locked, linear vesting for 12 months. | |
Release at TGE (%) | 15% | 15% | 50% | | 15% | 10% | | 10% | |
Release at TGE (#) | 1,500,000 | 1,800,000 | 1,500,000 | | 1,800,000 | 1,000,000 | | 1,100,000 | 14,750,000 |
Release at TGE ($) | $67,500 | $99,000 | $105,000 | | | | | | $441,250 |



Last modified 3mo ago